California SuperLotto Plus - 100 Lines

Play California SuperLotto Plus - 100 Lines - 20.4M €

California SuperLotto Plus : Wednesday, Saturday

1 4 27 39 40 41 21
2 13 29 44 45 47 11
3 24 28 30 32 35 1
4 1 2 25 27 30 26
5 15 19 22 24 33 5
6 9 25 36 39 47 15
7 17 21 23 34 43 5
8 5 18 24 41 46 8
9 6 8 33 40 41 20
10 10 15 25 26 30 6
11 7 17 29 35 43 22
12 4 8 21 23 45 9
13 12 17 22 25 41 5
14 3 7 33 36 38 11
15 9 12 19 21 39 23
16 2 3 6 15 38 20
17 2 12 19 24 34 27
18 1 2 24 26 45 1
19 4 6 7 27 39 8
20 3 15 23 30 34 11
21 3 16 23 26 41 4
22 12 21 31 41 42 13
23 15 17 31 35 37 24
24 17 32 40 43 44 16
25 10 22 25 28 46 15
26 6 7 16 25 46 12
27 17 23 26 43 47 13
28 2 8 11 16 20 18
29 3 33 36 41 44 13
30 1 7 8 27 34 7
31 18 25 29 40 45 25
32 9 24 34 43 47 27
33 2 16 17 32 47 26
34 20 23 29 31 45 22
35 11 15 36 46 47 5
36 2 12 22 28 31 26
37 7 17 33 37 40 20
38 9 15 23 27 44 14
39 5 18 27 41 43 24
40 11 12 14 24 40 4
41 5 6 13 23 43 5
42 15 23 28 32 33 14
43 13 33 36 46 47 27
44 16 32 35 38 46 12
45 6 13 23 30 31 12
46 1 8 19 34 45 25
47 22 29 37 40 47 13
48 7 11 29 34 41 23
49 8 11 21 26 45 5
50 7 19 25 35 45 8
How many shares do you want?
Maximum 300 Shares

How would you like to play?

Total.

Shares: 1

Cost per share: 4.75 €

This means you will pay the total price for all your shares now

Total: 0.00 €

Cookies help us deliver our services. By using our services, you agree to our use of cookies.