California SuperLotto Plus - 100 Lines

Play California SuperLotto Plus - 100 Lines - 61.4M €

California SuperLotto Plus : Saturday, Wednesday

1 10 13 15 24 27 13
2 3 12 22 34 39 24
3 23 30 40 43 46 22
4 2 11 15 24 34 12
5 4 7 31 34 38 5
6 9 31 38 39 42 27
7 6 8 27 32 44 20
8 14 16 32 33 36 20
9 3 10 18 29 44 27
10 2 5 6 7 22 24
11 4 5 16 19 30 23
12 9 10 29 36 42 4
13 5 14 21 29 32 2
14 27 33 37 38 42 22
15 6 18 19 24 42 2
16 11 27 30 31 47 11
17 3 8 29 33 45 4
18 3 10 28 44 45 24
19 2 3 10 17 30 2
20 2 3 16 23 32 5
21 10 11 17 22 41 7
22 25 29 30 40 43 18
23 21 22 27 36 38 15
24 4 5 25 26 31 21
25 18 24 26 31 43 4
26 11 18 23 32 37 22
27 6 13 29 37 43 10
28 4 23 35 43 45 8
29 1 2 7 34 45 24
30 13 26 29 34 42 27
31 37 38 40 43 45 18
32 13 23 27 29 38 17
33 15 23 27 33 44 10
34 1 13 14 30 34 17
35 6 10 16 19 29 26
36 6 10 15 23 34 15
37 7 12 24 25 40 9
38 12 22 31 41 45 3
39 3 9 14 16 19 25
40 5 23 25 43 47 27
41 1 6 27 29 34 21
42 21 33 43 44 45 8
43 9 17 29 35 46 27
44 9 25 27 38 40 21
45 1 7 15 17 26 27
46 1 3 13 21 29 27
47 16 20 30 41 45 27
48 18 25 28 31 37 4
49 15 17 35 36 42 25
50 2 5 6 32 37 3
How many shares do you want?
Maximum 300 Shares

How would you like to play?

Total.

Shares: 1

Cost per share: 4.75 €

This means you will pay the total price for all your shares now

Total: 0.00 €

Cookies help us deliver our services. By using our services, you agree to our use of cookies.